| Device Optimization | ||||
|---|---|---|---|---|
| iPod Touch | ✔ | ✔ | ✔ | |
| iPhone | ✔ | ✔ | ✔ | |
| iPad | ✔ | ✔ | ||
| iPad Pro | ✔ | |||
| Split View | ✔ | |||
| 3D Touch Peek & Pop | ✔ | ✔ | ||
| Dashboard | ||||
| Summary Report | ✔ | ✔ | ||
| Summary Dashboard | ✔ | ✔ | ||
| Audience Dashboard | ✔ | |||
| Acquisition Dashboard | ✔ | |||
| Behaviour Dashboard | ✔ | |||
| Conversions Dashboard | ✔ | |||
| User Dashboard | ✔ | |||
| Standard Reports | ||||
| (i) Audience Reports | 16 | 20 | 37 | |
| (ii) Acquisition Reports | 7 | 11 | 21 | |
| (iii) Behaviour Reports | 10 | 11 | 18 | |
| (iv) Conversions Reports | 9 | 10 | 22 | |
| App Tracking | 5 | 5 | ||
| Custom Reports | ||||
| Metric Trend Report | ✔ | |||
| Dimension - Metric Report | ✔ | ✔ | ||
| Dimension - Metric Trend Report | ✔ | ✔ | ||
| Pivot Table Report | ✔ | |||
| Heat Map Report | ✔ | |||
| Country Heap Map Report | ✔ | |||
| World City Map Report | ✔ | |||
| US States Map Report | ✔ | |||
| City Map Report | ✔ | |||
| Filters and Segments | ||||
| Drill Down to Filter | ✔ | ✔ | ✔ | |
| Apply Segments to Reports | ✔ | ✔ | ||
| Apply Filters to Reports | ✔ | |||
| Save Favorite Filters | ✔ | |||
| Apply Filters to Dashboard | ✔ | |||
| Apply Segments to Dashboard | ✔ | |||
| Advanced Features | ||||
| Google Analytics API | v3 | v3 | v4 | |
| Customize Graph Colors | ✔ | ✔ | ||
| Week and Month Time Dimension | ✔ | ✔ | ||
| Favorite Reports | ✔ | ✔ | ||
| Edit Favorite Reports | ✔ | |||
| Re-Order Favorite Reports | ✔ | |||
| Customizable Dashboard | ✔ | |||
| Report Access from Dashboard | ✔ | |||
| Interactive Graphs | ✔ | |||
| Pivot Table Reports | ✔ | |||
| Heat Map Reports | ✔ | |||
| Spreadsheet Style Report | ✔ | |||
| iCloud Data Syncing | ✔ | |||
| Sharing Options | ||||
| Print Reports | ✔ | ✔ | ✔ | |
| Email PDF Reports | ✔ | ✔ | ✔ | |
| Print Dashboard | ✔ | |||
| Email PDF Dashboard | ✔ | |||
| Share Dashboard Cells | ✔ | |||
(i) 'Audience' reports are listed as 'Visitor' reports in Analytics Pro
(ii) 'Acquisition' reports are listed as 'Traffic Sources' and 'Social' reports in Analytics Pro and in Analytics Pro 2
(iii) 'Behaviour' reports are listed as 'Content' reports in Analytics Pro and in Analytics Pro 2
(iv) 'Conversions' reports are listed as 'Goals' and 'E-Commerce' reports in Analytics Pro and in Analytics Pro 2